QCTool v4.4 by GSM Sulteng Team Free Trial Until - 30 June
QCTool is a new mobile unlock tool, with which you can remove any Android mobile lock very easily, if you work in the GSM sector or you have forgotten the Android mobile lock in your hand due to which you are unable to use the mobile then this QCTool is for you, you can unlock your Android device very easily using this tool
![QCTool v4.4 Free Download – GSM Sulteng Tool for Android FRP/Reset/Unlock [2025] QCTool v4.4 Free Download – GSM Sulteng Tool for Android FRP/Reset/Unlock [2025]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgRQrBl4vgB5LIfquWBXO86N0KZTGLcY3SD84dqmUMlCYJJmydfwlamuWKc_JLwTJrSxmnWtmGrmt4jB7R12bpuZx_-dy-W3dVSfzWv7UnU6pAOY4vS074P1Kx9U2Rvvt8XHE__FGsxcrRvuMxOQWmX1i1DbYlvPxiEmQB10DKib4ZwoOkwhHi63HhP_gfJ/w391-h227/Screenshot%202025-06-25%20213414.png)
![QCTool v4.4 Free Download – GSM Sulteng Tool for Android FRP/Reset/Unlock [2025] QCTool v4.4 Free Download – GSM Sulteng Tool for Android FRP/Reset/Unlock [2025]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjemkoBxkMdw43ui8TA4Jn0rsWHsax2ldihb6n4RUjT4xXqw23b1GZffVFrc6DGTv0beScz38mIBxtsPERUvBHbjFARosnupSexMb5r3pUfLgvPBFj8qkNXO2Xi2PmZxgILQ8BgC2qX5DEqmY2Tlk535bK_b1FbVi0TCMyta0pB6hKNz4rvc4-hzQvdIpsn/w394-h224/Screenshot%202025-06-25%20213444.png)
✅ Features QCTool v4.4:
- SAFE FORMAT
- FACTORY RESET
- RESET FRP
- RESET MODEM
- ERASE FRP OLD
- ERASE FRP NEW
- RESET CLOUD TAM
- RESET CLOUD DISTRI
- RESET EFS
- ERASE USERDATA
- ERASE USERAREA
Model | Model Number | Chipset |
---|
A11 | SM-A115F | Snapdragon 450 |
A02s | SM-A027F | Snapdragon 450 |
A05s | SM-A057F (U7) | Snapdragon 680 4G |
A01 | SM-A015 | Snapdragon 439 |
A20s | SM-A207F | Snapdragon 450 |
A70 | SM-A705F | Snapdragon 675 |
J4+/J6+ | SM-J415F / J610F | Snapdragon 425 |
M01/M02s/M11 | SM-M015G / M025F / M115F | Snapdragon 439 / 450 |
Model | Model | Chipset |
---|
MI 6X | WAYNE | Snapdragon 660 |
MI 8 / 8 Lite | DIPPER / PLATINA | Snapdragon 845 / 660 |
MI 9 / 9SE / 9T | CEPHEUS / GRUS / DAVINCE | Snapdragon 855 / 712 / 730 |
MI 10T | APOLLO | Snapdragon 865 5G |
MI MIX | LITHIUM | Snapdragon 888+ 5G |
MI A2 Lite | DAISY | Snapdragon 625 |
REDMI 4X/5/5A | SANTONI/ROSY/RIVA | Snapdragon 425/450 |
REDMI 5 PLUS | VINCE | Snapdragon 625 |
REDMI 7/7A/8/8A | ONC/PINE/OLIVE | Snapdragon 439/632 |
REDMI 9/9T | POWER/LIME | Snapdragon 662 |
REDMI NOTE 3 | JASON | Snapdragon 660 |
REDMI NOTE 5/5A | ROSY / UGG / UGLITE | Snapdragon 450 / 435 |
REDMI NOTE 6 PRO | TULIP | Snapdragon 636 |
REDMI NOTE 7/8/8T | LAVENDER / GINKGO | Snapdragon 660 |
REDMI NOTE 9 4G | LIME | Snapdragon 662 |
Model | Model Number | Chipset |
---|
ONEPLUS 7 | GM1901 | Snapdragon 855 |
ONEPLUS 7T | HD1901 | Snapdragon 855+ |
ONEPLUS 7T CN | HD1903 | Snapdragon 855+ |
ONEPLUS 7 PRO | GM1911 | Snapdragon 855 |
ONEPLUS 8 / 8 PRO | IN2013 / IN2023 | Snapdragon 865 5G |
ONEPLUS 8T | KB2001 | Snapdragon 865 5G |
ONEPLUS 9 / 9 PRO | LE2113 / LE2121 | Snapdragon 888 5G |
ONEPLUS 9 RT | MT2110 | Snapdragon 888 |
ONEPLUS 11 5G | PHB110 | Snapdragon 8 Gen 2 |
ONEPLUS 12 R | CPH2609 | Snapdragon 8+ Gen 1 |
ONEPLUS ACE2 / PRO | PHK110 / PAJ110 | Snapdragon 8+ Gen 1 / Gen 2 |
ONEPLUS ACE3 | PJE110 | Snapdragon 8 Gen 2 |
ONEPLUS OPEN | CPH2551 | Snapdragon 8 Gen 2 |
Model Name | CPH / Model Number | Processor |
---|
OPPO AX5 | CPH1809 | Snapdragon 450 |
OPPO AX5 ID | CPH1851 | Snapdragon 450 |
OPPO A3s | CPH1803 | Snapdragon 450 |
OPPO A3s CN | CPH1803 | Snapdragon 450 |
OPPO A3s MY | CPHI 4501 | |
OPPO A3s ODM | CPHI 4501 | |
OPPO A3x 4G | CPH2641 | Snapdragon 6s 4G Gen II |
OPPO A3 | CPH2669 | Snapdragon 4G Gen II |
OPPO A5i | CPH2773 | Snapdragon 4G Gen II |
OPPO A5i | CPH2641 | Snapdragon 4G Gen II |
OPPO A5x | CPH2725 | Snapdragon 6s 4G Gen II |
OPPO A5 4G | CPH2727 | Snapdragon 6s 4G Gen II |
OPPO A5 ID | CPH1809 | Snapdragon 450 |
OPPO A5 2020 | CPH1931 | Snapdragon 665 |
OPPO A5 2020 | CPH1943 | Snapdragon 665 |
OPPO A7 | CPH1901 | Snapdragon 450 |
OPPO A7 ID | CPH1905 | Snapdragon 450 |
OPPO A5 PRO | CPH2711 | Snapdragon 6s 4G Gen II |
OPPO A32 | PDVM00 | Snapdragon 460 |
OPPO A33F | NEO7 | Snapdragon 410 |
OPPO A33 | CPH2137 | Snapdragon 460 |
OPPO A37F | NEO9 | Snapdragon 410 |
OPPO A40 | CPH2669 | Snapdragon 6s 4G Gen II |
OPPO A51W | MIRROR5 | Snapdragon 410 |
OPPO A52 | CPH2061 | Snapdragon 665 |
OPPO A53 | CPH2127 | Snapdragon 460 |
OPPO A53s | CPH2139 | Snapdragon 460 |
OPPO A53s | CPH2135 | Snapdragon 460 |
OPPO A57 | CPH1701 | Snapdragon 435 |
OPPO A60 | CPH2631 | Snapdragon 680 4G |
OPPO A71 | CPH1801 | Snapdragon 450 |
OPPO A71 CN | CPH1801 | Snapdragon 450 |
OPPO A72 | CPH2067 | Snapdragon 665 |
OPPO A73 | CPH2099 | Snapdragon 662 |
OPPO A74 | CPH2219 | Snapdragon 662 |
OPPO A76 | CPH2375 | Snapdragon |
OPPO A77s | CPH2473 | Snapdragon |
OPPO A78 4G | CPH2565 | Snapdragon 680 4G |
OPPO A92 | CPH2059 | Snapdragon 665 |
OPPO A95 | CPH2365 | Snapdragon 662 |
OPPO A96 | CPH2333 | Snapdragon 680 4G |
OPPO F1 | FIFw | Snapdragon 61 |
OPPO F3 PLUS | CPH1611 | Snapdragon 653 |
OPPO F17 | CPH2095 | Snapdragon 662 |
OPPO F19 | CPH2219 | Snapdragon 662 |
OPPO F19s | CPH2223 | Snapdragon 662 |
OPPO F21 Pro | CPH2461 | Snapdragon 680 4G |
OPPO FIND N3 5G | CPH2499 | Snapdragon 8 Gen 2 |
OPPO FIND X2 LITE | CPH2005 | Snapdragon 765G |
OPPO FIND X2 NEO | CPH2009 | Snapdragon 65G |
OPPO FIND X5 PRO | CPH2305 | Snapdragon 65G |
OPPO FIND X6 PRO | PGEM10 | Snapdragon 8 Gen 2 |
OPPO RENO 2 | CPH1907 | Snapdragon 730G |
OPPO RENO 3 PRO | CPH2009 | Snapdragon 730G |
OPPO RENO 4 4G | CPH2113 | Snapdragon 720G |
OPPO RENO 4 5G | CPH2091 | Snapdragon 720G |
OPPO RENO 4 PRO | CPH2109 | Snapdragon 720G |
OPPO RENO 4 PRO 5G | CPH0000 | Snapdragon 720G |
OPPO RENO 5 4G | CPH2159 | Snapdragon 720G |
OPPO RENO 5 5G | CPH2145 | Snapdragon 765G 5G |
OPPO RENO 6 | CPH2235 | Snapdragon 720G |
OPPO RENO 6 PRO 5G | CPH0000 | Snapdragon 720G |
OPPO RENO 6 LITE | CPH2365 | Snapdragon 720G |
OPPO RENO 7 | CPH2363 | Snapdragon 680 4G |
OPPO RENO 8 | CPH2461 | Snapdragon 680 4G |
OPPO RENO 10 PRO | CPH2525 | Snapdragon 778G 5G |
OPPO RENO 10x ZOOM | CPH0000 | Snapdragon 855 |
OPPO RENO 12F | CPH2687 | Snapdragon 685 |
OPPO RENO 13F 5G | CPH2699 | Snapdragon 6 Gen 1 |
OPPO K9s | PERM10 | Snapdragon 778G 5G |
OPPO R9s | CPH1607 | Snapdragon 778G 5G |
OPPO R15 Neo | CPH1851 | Snapdragon 450 |
OPPO R9s PLUS | CPH1611 | Snapdragon 778G 5G |
OPPO K10 | CPH2373 | Snapdragon 680 4G |
Model | Chipset |
---|
Y11 | Snapdragon 439 |
Y12/Y15/Y17 | Snapdragon 439 |
Y20/Y21/Y30 | Snapdragon 460 |
Y31 | Snapdragon 662 |
Y51 | Snapdragon 662 |
Y53 | Snapdragon 425 |
Y81/Y83 | MediaTek (not shown) |
Y93/Y95 | Snapdragon 439 |
Y97/Y100/Y200 | Snapdragon 695 |
V5/V7/V9 | Snapdragon 625/450 |
V11/V15/V17/V19 | Snapdragon 660/675 |
V20/V21/V23 | Snapdragon 720G/765G |
V27/V29/V30 | Snapdragon 778G/695 |
V9 Youth | Snapdragon 450 |
X21/X23/X27 | Snapdragon 660/710 |
X50/X60/X70/X80 | Snapdragon 765/870/8+G1
Download Link
|
0 Comments